Universal Enterprises provides a comprehensive range of cutting solutions, including Gencut, Strucut, Strucut Plus, Supreme, Xpert, Toughcut, Alcastor, CB-Stru Plus, and our Circular Saw Series R-Line, B-Line, and X-Line.

R-Line Series - Non Coated Circular Saw Cutter
Features
Specification
OUT DIAMETER | PLATE THICKNESS | KERF THICKNESS | BORE DIAMETER | NUMBER OF TEETH |
---|---|---|---|---|
160 | 1.5 | 1.8 | 32 | 48T |
180 | 1.5 | 1.8 | 32 | 54T |
200 | 1.7 | 2.0 | 32 | 54T |
230 | 1.7 | 2.0 | 32 | 60T |
250 | 1.7/1.75 | 2.0 | 32 | 60T/72T/80T/90T/100T |
285 | 1.71/1.75 | 2.0 | 32/40 | 60T/72T/80T/100T/120T |
300 | 1.75/1.75 | 2.0 | 32 | 50T/54T/60T/72T/80T |
315 | 2.0 | 2.25 | 32 | 60T/72T/80T/100T/120T |
330 | 2.0 | 2.25 | 32 | 60T/72T/80T/100T/120T |
360 | 2.25 | 2.6 | 40/50 | 60T/72T/80T/100T/120T |
380 | 2.25 | 2.6 | 40/50 | 60T/72T/80T/100T/120T |
400 | 2.25 | 2.7 | 50 | 50T/60T/72T/80T |
425 | 2.25 | 2.7 | 50 | 60T/72T/80T/100T |
460 | 2.25 | 2.7 | 50 | 50T/54T/60T/72T/80T/100T/120T |
485 | 2.25 | 2.7 | 50 | 60T/72T/80T/100T |
520 | 2.5 | 2.7 | 50 | 60T/72T/80T/100T |
560 | 2.5 | 3.0 | 50 | 60T/72T/80T/100T |
630 | 2.7 | 3.4 | 80 | 60T/72T/80T/100T/120T |
Download Brochure